Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 60 | 32 | 24 | 15 | 171 | 5306 | 108 | 169 | 226 | 422 |
Nov 2023 | 99 | 34 | 34 | 18 | 823 | 27841 | 546 | 1040 | 1049 | 2979 |
Oct 2023 | 61 | 31 | 27 | 15 | 640 | 25913 | 489 | 840 | 973 | 1919 |
Sep 2023 | 86 | 35 | 28 | 17 | 767 | 27628 | 539 | 842 | 1053 | 2609 |
Aug 2023 | 69 | 24 | 22 | 13 | 628 | 21464 | 426 | 703 | 756 | 2167 |
Jul 2023 | 66 | 27 | 24 | 16 | 649 | 21751 | 518 | 773 | 842 | 2057 |
Jun 2023 | 63 | 24 | 24 | 15 | 618 | 22355 | 476 | 732 | 727 | 1894 |
May 2023 | 67 | 27 | 27 | 16 | 237 | 5909 | 130 | 223 | 219 | 536 |
Totals | 158167 | 3232 | 5322 | 5845 | 14583 | |||||
Generated by Webalizer Version 2.23 |