Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 70 | 21 | 23 | 11 | 401 | 13501 | 257 | 529 | 505 | 1625 |
Feb 2023 | 49 | 23 | 18 | 10 | 365 | 17893 | 291 | 513 | 656 | 1381 |
Jan 2023 | 83 | 31 | 24 | 12 | 708 | 18786 | 388 | 767 | 970 | 2588 |
Dec 2022 | 98 | 33 | 22 | 11 | 771 | 23474 | 370 | 710 | 1047 | 3058 |
Nov 2022 | 104 | 28 | 21 | 10 | 801 | 24530 | 304 | 656 | 850 | 3129 |
Oct 2022 | 93 | 28 | 21 | 10 | 732 | 22570 | 324 | 653 | 897 | 2896 |
Sep 2022 | 137 | 38 | 26 | 12 | 724 | 30531 | 377 | 794 | 1159 | 4128 |
Aug 2022 | 90 | 41 | 29 | 13 | 485 | 35667 | 411 | 902 | 1291 | 2795 |
Jul 2022 | 83 | 31 | 25 | 10 | 429 | 28860 | 326 | 791 | 962 | 2585 |
Jun 2022 | 95 | 31 | 23 | 12 | 358 | 28857 | 385 | 717 | 953 | 2862 |
May 2022 | 84 | 21 | 18 | 8 | 482 | 17320 | 270 | 565 | 677 | 2628 |
Apr 2022 | 52 | 18 | 14 | 8 | 353 | 9053 | 244 | 445 | 545 | 1576 |
Totals | 271042 | 3947 | 8042 | 10512 | 31251 | |||||
Generated by Webalizer Version 2.23 |