Usage Statistics for ostademami.ir

Summary by Month
Generated 03-Dec-2024 00:16 +0330

Usage summary for ostademami.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 31 23 16 13 35 747 27 32 46 63
Nov 2024 100 24 35 15 491 20814 458 1077 743 3003
Oct 2024 124 19 44 12 481 17135 384 1369 617 3845
Sep 2024 58 21 23 13 523 13376 396 709 649 1749
Aug 2024 119 23 46 13 545 23847 411 1427 735 3706
Jul 2024 65 34 37 19 735 25677 602 1156 1058 2036
Jun 2024 56 35 34 19 685 29426 594 1040 1074 1696
May 2024 87 31 53 20 675 25559 643 1669 981 2718
Apr 2024 91 31 46 18 702 24554 568 1403 931 2740
Mar 2024 61 30 25 16 690 25200 502 780 960 1917
Feb 2024 83 34 33 22 826 23831 638 972 998 2418
Jan 2024 85 29 26 14 693 26806 457 812 926 2657
Totals 256972 5680 12446 9718 28548


Generated by Webalizer Version 2.23